Compare · Audio Only
RSS first. Bandwidth off the bill.
Public list prices for RSS audio as of 2026-09-24.
Audio only. Video is a separate product family later. Moving a show? Switch to zPod.
The basics — not full ladders. zPod first. zPod Audio: 10-day trial, card required.
| Host | Starts At | You Pay When… | Downloads | Shows on One Bill |
|---|---|---|---|---|
| zPod | $12 | Storage, shows, seats | Unmetered | 3 → 20 → unlimited |
| Transistor | $19 | More listeners | 20K, then up | Unlimited |
| Captivate | $19 | More listeners | 30K, then up | Unlimited |
| Simplecast | $15 | More listeners | 20K / 50K, then sales | Not listed |
| Buzzsprout | $15 | More or longer episodes | Hours, not downloads | 1; multi 5 / 10 |
| Libsyn | $12 | More or longer episodes | Hours, not downloads | Per show |
| Blubrry | $7 | More or longer episodes | Hours; Pro GB | Pro +$10/show |
| Spreaker | $0 | Feature tier | No public table* | Feature tiers |
Same show shape, different meters. zPod is cheaper when downloads grow, or when several shows share one bill. List prices as of 2026-09-24.
| When | zPod | Typical Alternative | Difference |
|---|---|---|---|
| 1 show · ~2 hr/mo · ~5k downloads | $12 | Libsyn $12 · Buzzsprout $15 · Transistor $19 | Same as Libsyn. $3 less than Buzzsprout. $7 less than Transistor. |
| 1 show · ~8 hr/mo · ~50k downloads | $12 | Spreaker $20 · Libsyn $25 · Simplecast $35 · Transistor / Captivate $49 | $8–$37 less |
| 5 shows · ~20 hr · ~200k downloads | $29 | Spreaker $20* · Transistor / Captivate $99 · Libsyn often $125 | $70–$96 less than Transistor / Captivate / Libsyn. Spreaker is $9 less*. |
| 25 shows · ~80 hr · ~1M downloads | $99 | Spreaker Publisher $250* · download-metered hosts → custom · Blubrry Pro + bandwidth often ~$900+ | $151 less than Spreaker*. Often ~$800+ less than Blubrry Pro. Custom vs download-metered hosts. |
*Spreaker publishes no download or GB table. Verify with sales for large catalogs.
Audio only for now. Video comparison ships later as its own product family.
Hosts meter different things. The unit you grow is the unit you pay.
| Meter | Who | What Grows the Bill |
|---|---|---|
| Downloads | Transistor, Captivate, Simplecast (Basic/Essential) | More listeners |
| Upload / publish hours | Buzzsprout, Libsyn, Blubrry | More or longer episodes |
| Storage + seats + shows | zPod | Catalog and team size, not downloads |
| Flat feature tier | Spreaker | The published feature ladder — no public download or GB table |
zPod Audio
Storage overage $0.15/GB-mo. Bandwidth unmetered. Seats included: 3 / unlimited / unlimited.
Public list prices as of 2026-09-24. No invented tiers.
| Host | Monthly List | What the List Buys |
|---|---|---|
| zPod | $12 / $29 / $99 | 3 / 20 / unlimited shows · 25 GB / 500 GB / 2 TB · unmetered downloads |
| Transistor | $19 / $49 / $99 (+ Enterprise $199+) | 20K / 100K / 250K downloads · unlimited shows |
| Captivate | $19 / $49 / $99 | 30K / 150K / 300K downloads · unlimited shows |
| Simplecast | $15 / $35 public | 20K / 50K downloads · then sales. No public Growth price. |
| Buzzsprout | $15 audio; $30 / $65 multi (5 / 10 shows) | Upload hours |
| Libsyn | $12 / $25 / $150 per show | Upload hours |
| Blubrry | $7–$90 time-based; Pro $100 + $10/show + $0.01/GB over 1 TB | Time-based, then Pro storage |
| Spreaker | $0 / $20 / $50 / $250 | Flat feature tiers |
Private RSS URLs for individual listeners. Available on every Audio plan; off until you enable them per show.